Corner location with high visibility. Three units currently available $14 to $18 psf NNN (1400sf, 2200sf, and 2500sf). One building new and the other newly renovated. Numerous use possibilities.
Mls | MDSM2016964 |
---|---|
Listing Type | For Lease |
Subtype | New Construction |
Status | Active |
Year | 1946 |
Days On Site | 327 |
Listing Provided By | Shasho Consulting PA Commerical R.E. | Edward D Middleton |
Sq Feet | 11,190 |
---|---|
Zoning | CMX |
Acreage | 1.03 |
State | MD |
---|---|
County | Saint Marys |
City | California |
Zip Code | 20619 |
School District | St. Mary's County Public Schools |
Listing VS Median (in 20619) | |
Price: $2,100 low | high Med: $319,000 SqFt: 11,190 low | high Med: 1,120 $ / SqFt: $0 low | high Med: $285 On Site: 327 low | high Med: 50.000000 |