Visible Main Street location. Previously a spa. Many suitable uses for this location including hair salon, offices, spa, and many other retail use. This property has good traffic count.
Mls | PAMC2092900 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1900 |
Days On Site | 337 |
Listing Provided By | Brode & Brooks Inc | Stan Rothenberger II |
Zoning | COMMERCIAL |
---|---|
Acreage | 0.25 |
State | PA |
---|---|
County | Montgomery |
City | East Greenville |
Zip Code | 18041 |
Area | East Greenville Boro |
School District | Upper Perkiomen |
Listing VS Median (in 18041) | |
Price: $1,200 low | high Med: $317,950 On Site: 337 low | high Med: 103.500000 |