Mls | DESU2053070 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 9999 |
Days On Site | 325 |
Listing Provided By | SVN/Miller Commercial Real Estate | Andrew C Robertson |
Zoning | C-1 |
---|---|
Acreage | 2.68 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 28 | Average Price Per Sqft: $207.7 | Average Min Sale Price: $1,500 | Average Max Sale Price: $858,498 | Average Median Sale Price: $606,489 |
Date: Oct 2024 | Sales: 16 | Average Price Per Sqft: $174.95 | Average Min Sale Price: $40,000 | Average Max Sale Price: $653,684 | Average Median Sale Price: $430,000 |
Date: Sep 2024 | Sales: 30 | Average Price Per Sqft: $166.37 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $313,250 |
Date: Aug 2024 | Sales: 16 | Average Price Per Sqft: $159.38 | Average Min Sale Price: $25,000 | Average Max Sale Price: $950,476 | Average Median Sale Price: $357,000 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $178.15 | Average Min Sale Price: $125,000 | Average Max Sale Price: $690,000 | Average Median Sale Price: $379,900 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $196.27 | Average Min Sale Price: $300,000 | Average Max Sale Price: $570,000 | Average Median Sale Price: $430,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $184.87 | Average Min Sale Price: $50,000 | Average Max Sale Price: $537,500 | Average Median Sale Price: $389,990 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $187.68 | Average Min Sale Price: $2,650 | Average Max Sale Price: $870,000 | Average Median Sale Price: $321,500 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $284.04 | Average Min Sale Price: $635,375 | Average Max Sale Price: $1,013,007 | Average Median Sale Price: $668,365 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $173.1 | Average Min Sale Price: $140,000 | Average Max Sale Price: $960,872 | Average Median Sale Price: $519,450 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $187.61 | Average Min Sale Price: $285,000 | Average Max Sale Price: $604,490 | Average Median Sale Price: $309,490 |
Nov 2024 | |
---|---|
Sales: | 28 |
Average Price Per Sqft: | $207.7 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $858,498 |
Average Median Sale Price: | $606,489 |
Oct 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $174.95 |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $653,684 |
Average Median Sale Price: | $430,000 |
Sep 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $166.37 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $313,250 |
Aug 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $159.38 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $950,476 |
Average Median Sale Price: | $357,000 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $178.15 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $690,000 |
Average Median Sale Price: | $379,900 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $196.27 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $570,000 |
Average Median Sale Price: | $430,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $184.87 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $537,500 |
Average Median Sale Price: | $389,990 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $187.68 |
Average Min Sale Price: | $2,650 |
Average Max Sale Price: | $870,000 |
Average Median Sale Price: | $321,500 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $284.04 |
Average Min Sale Price: | $635,375 |
Average Max Sale Price: | $1,013,007 |
Average Median Sale Price: | $668,365 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $173.1 |
Average Min Sale Price: | $140,000 |
Average Max Sale Price: | $960,872 |
Average Median Sale Price: | $519,450 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $187.61 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $604,490 |
Average Median Sale Price: | $309,490 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | Sussex |
City | Millsboro |
Zip Code | 19966 |
Area | Indian River Hundred |
School District | Indian River |
Listing VS Median (in 19966) | |
Price: $1 low | high Med: $399,990 100% of Average On Site: 325 low | high Med: 51.000000 100% of Average |