Step inside to your next profitable investment! With 2 commercial units and 6 residential plus off street parking and a public parking garage behind the building in downtown Carlisle, you can't go wrong. See projected deal report in the associated documents as well as renovation quote.
Mls | PACB2027264 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Year | 1776 |
Days On Site | 328 |
Listing Provided By | EXP Realty, LLC | Nathaniel Martin Barshinger |
Sq Feet | 7,500 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.14 |
State | PA |
---|---|
County | Cumberland |
City | Carlisle |
Zip Code | 17013 |
Area | Carlisle Boro |
School District | Carlisle Area |
Listing VS Median (in 17013) | |
Price: $750,000 low | high Med: $345,990 SqFt: 7,500 low | high Med: 1,563 $ / SqFt: $100 low | high Med: $221 On Site: 328 low | high Med: 50.000000 |