Well Maintained Triplex Two - 1 Bedroom Units, One - 2 Bedroom Unit Property has Off Street Parking. All unit are currently rented 306: $775/month, 306 1/2 at $750/Month , 308: $850/Month.Units are being sold AS-IS
Mls | PACE2507610 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Closed |
Year | 1900 |
Days On Site | 470 |
Listing Provided By | Heritage Realty Group Inc | Robin Homan |
Sq Feet | 3,616 |
---|---|
Basement | Y |
Units | 1 |
Zoning | RES |
Acreage | 0.14 |
State | PA |
---|---|
County | Centre |
City | Philipsburg |
Zip Code | 16866 |
Area | Philipsburg Boro |
Community Name | None Available |
School District | Philipsburg-Osceola Area |
Listing VS Median (in None Available) | |
Price: $210,000 low | high Med: $341,400 SqFt: 3,616 low | high Med: 2,428 $ / SqFt: $58 low | high Med: $146 On Site: 470 low | high Med: 57 |