Mls | MDCH2020824 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 646 |
Listing Provided By | RE/MAX One | Jeanine Paxton |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,251 |
Garage | 3 |
Storys | 1 |
Zoning | AC |
Acreage | 6.00 |
Property View | Yes |
State | MD |
---|---|
County | Charles |
City | Indian Head |
Zip Code | 20640 |
Community Name | None Available |
School District | Charles County Public Schools |
Listing VS Median (in None Available) | |
Price: $625,200 low | high Med: $340,000 SqFt: 2,251 low | high Med: 2,012 $ / SqFt: $278 low | high Med: $169 On Site: 646 low | high Med: 51 |